Registration Status Codes
Banner Page: SFQRSTS
Status Code | Description | Allowed to Enter | Count in Enrollment | Count in Assessment | Count in Attempted | Count in Time Status | Withdrawal Indicator | Waitlist Indicator | Gradable Indicator | Auto Grade | Print on Schedule | Status Type | Web Indicator | Extension Indicator | System Required |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AU | Audit | Y | Y | Y | N | N | N | N | N | AU | Y | R | N | N | |
AW | Administrative Withdrawal | N | Y | Y | Y | N | Y | N | N | W | Y | W | N | N | |
CA | Class Cancelled | Y | N | N | N | N | N | N | N | N | D | N | N | ||
DD | Dropped Prior to Start of Term | Y | N | N | N | N | N | N | N | N | D | N | N | Y | |
DE | Dropped-Nonpayment | N | N | N | N | N | N | N | N | N | R | N | N | ||
DM | Dropped-Military Reasons | Y | N | N | N | N | N | N | N | N | D | N | N | ||
DR | CE - Drop Refund | Y | N | N | N | N | N | N | N | N | D | N | N | ||
DW | Web Dropped Prior to Term | Y | N | N | N | N | N | N | N | N | D | Y | N | Y | |
DX | Deceased | N | Y | Y | Y | Y | Y | N | N | W | Y | W | N | N | |
RA | Reg Senior Citz-Audit Only | Y | Y | Y | N | N | N | N | N | AU | Y | R | N | N | |
RC | Reg Veteran Certified Course | Y | Y | Y | Y | Y | N | N | Y | Y | R | N | N | ||
RD | **Registered Dual Credit** | Y | Y | Y | Y | Y | N | N | Y | Y | R | N | N | ||
RE | **Registered** | Y | Y | Y | Y | Y | N | N | Y | Y | R | N | N | Y | |
RF | Registered - Not Reported | Y | Y | Y | Y | Y | N | N | Y | Y | R | N | N | ||
RP |
Registered - Phone | Y | Y | Y | Y | Y | N | N | Y | Y | R | N | N | ||
RV | Reg Vetrn Cert Course-Not Rprt | Y | Y | Y | Y | Y | N | N | Y | Y | R | N | N | ||
RW | **Web Registered** | Y | Y | Y | Y | Y | N | N | Y | Y | R | Y | N | Y | |
SW | Withdrawal-6 drop Count | Y | Y | Y | Y | N | Y | N | N | WS | Y | D | N | N | |
VC | Virtual College | Y | Y | N | N | N | N | N | N | AU | Y | R | N | N | |
W1 | Web Withdrawn No Grade | Y | N | Y | N | N | Y | N | N | N | W | Y | N | ||
WA | Withdrawal-W | Y | Y | Y | Y | N | Y | N | N | W | Y | W | N | N | |
WC | Withdrawal No Grade | Y | N | Y | N | N | Y | N | N | N | W | N | N | ||
WD | Withdrawal Dual Credit | Y | Y | Y | Y | N | Y | N | N | W | Y | W | N | N | |
WG | Audit Withdrawal-W | Y | Y | Y | Y | N | Y | N | N | AU | Y | W | N | N | |
WI | Withdrawal-6 drop Exempt | Y | Y | Y | Y | N | Y | N | N | WX | Y | W | N | N | |
WL | Wait Listed | Y | N | N | N | N | N | Y | N | N | L | Y | N | ||
WM | Withdrawn - Military Reasons | Y | Y | Y | Y | N | Y | N | N | WM | Y | W | N | N | |
WQ | Withdrawn - Not Reported | Y | Y | Y | Y | N | Y | N | N | W | Y | W | N | N |
0 Comments
Add your comment