Terms or Term Codes
Terms Codes are a six-digit numeric value including the year and semester/quarter. We currently have 3 different term codes for our terms:
- Academic
- Continuing Education (CE)
- Community (COM)
Academic Term
[Year][Code]
Code:
- 10 - Fall
- 20 - Spring
- 30 - Summer
Example: Fall 2024 is 202510, and Spring 2025 is 202520.
Parts-of-Term
Within each Academic term, there are parts-of-term that vary in length. Select each header link below to view the Banner codes for each parts-of-term and their duration.
Banner Code | Term Title | Duration (or # of Weeks) |
---|---|---|
1 | Full Term | 16 |
12 | Last 12-Weeks | 12 |
14 | Start II--14 Week Session | 14 |
41 | Mini Session 1st 4-Weeks | 4 |
42 | Mini Session 2nd 4-Weeks | 4 |
43 | Mini Session 3rd 4-Weeks | 4 |
44 | Mini Session 4th 4-Weeks | 4 |
51 | 1st 5-Week | 5 |
52 | 2nd 5-Week | 5 |
53 | 3rd 5-Week | 5 |
[Blank] | Open Term | Varies; consult SSASECT |
DC | Dual Credit Full Term | 20 |
DCE (Spring only) | Dual Credit Early Start | 20 |
DCR (Spring only) | Dual Credit Regular 18-Week | 18 |
DCY (Fall only) | Dual Credit Full Year | 40 |
FA | Fall Umbrella | 42 |
F1 | 8 Weeks Flex I | 8 |
F2 | 8 Weeks Flex II | 8 |
O | Orientation - Week Prior to Term | 1 |
S1 | SDEV 16-Week Full Term | 16 |
S14 | SDEV Start II 14-Week Session | 14 |
SF1 | SDEV 8-Weeks Flex I | 8 |
SF2 | SDEV 8-Weeks Flex II | 8 |
SP | Spring Umbrella | 20 |
WM (Spring only) | Wintermester | 3 |
Banner Code | Term Title | Duration (or # of Weeks) |
---|---|---|
1 | Full Term | 13 |
[Blank] | Open Term | Varies; consult SSASECT |
D81 | SDEV Summer 1 - 8 Week | 8 |
D82 | SDEV Summer III - 8 Week | 8 |
D83 | SDEV Summer III - 8 Week | 8 |
MM | Maymester | 3 |
O | Orientation-Week Prior to Term | 1 |
S81 | Summer I - 8 Week | 8 |
S82 | Summer II - 8 Week | 8 |
S83 | Summer III - 8 Week | 8 |
SS1 | SDEV Summer-First 5 Wk Session | 5 |
SS2 | SDEV Summer-Second 5 Wk Sessn (sic.) | 5 |
SU1 | Summer - First 5 Week Session | 5 |
SU2 | Summer - Second 5 Week Session | 5 |
SUT | Summer - 10 Week Session | 10 |
Continuing Education (CE) Term
8[Year][Quarters]
Quarters: (The census day is which code the course receives)
- 1 - Sept - Nov
- 2 - Dec - Feb
- 3 - Mar - May
- 4 - Jun - Aug
Example: A September 2024 course is 820251, and an April 2025 course is 820253.
Community (COM) Term
8[Year][Code]
Quarters: (The census day is which code the course receives)
- 5 - Fall: mid-Aug - mid-Dec
- 6 - Spring: mid-Jan - mid-May
- 7 - Summer: mid-May - mid-Aug
Example: A September 2024 course is 820255, and an April 2025 course is 820256
Calendars and Important Dates
- Faculty Important Dates (within AlamoSHARE 365)
- Registration and academic calendars
0 Comments
Add your comment